Très bien
De beaux graviers décoratifs pour vos allées et aménagements extérieurs.
Calculez votre tonnage ou choisissez directement votre quantité :
Epaisseur conseillée : Allée = 5 cm ; Terrain de pétanque = 10 cm ; Surfaçage = 3 cm
Très bien
Très bel effet et ravi du résultat final !
Un peu petit
Bon rendu
Issu de notre carrière, le gravier de marbre rose 15/20, un matériau compris environ entre 1,5 et 2cm est parfaitement conçu pour la réalisation de vos aménagements extérieurs, notamment pour les revêtements d’allées piétonnes et d’allées carrossables. C’est également l’allié idéal de vos massifs, qui, par son joli colorie rose, fera ressortir la couleur de vos végétaux et donnera vitalité à votre jardin.
Le gravier concassé de marbre rose est un minéral haut de gamme et unique, fabriqué en France. Il possède un grand nombre d’avantages pour votre jardin.
Réputé sur le plan esthétique grâce à sa couleur rose, propre à notre gravier, et pour apporter une touche de modernité à votre jardin, le granulat décoratif dispose également de propriétés drainantes permettant de s’adapter en cas de pluie.
Ces pierres naturelles sont de même très appréciable par le fait qu’elles ne génèrent aucune poussière et n’éblouissent pas, même en plein soleil.
Les granulats offrent de nombreuses possibilités d’aménagements de jardin. Ils sont parfaitement adaptés pour :
Présents sous différentes formes, nous vous conseillons d’opter pour des gravillons d’une granulométrie plus ou moins importante selon le type de votre projet.
Par exemple, préférez des gravillons décoratifs d’une épaisseur allant de 8 à 14 mm pour la conception d’un chemin piétonnier, d’un chemin carrossable ou d’une terrasse. Ceci permettra d’avoir un parterre agréable à la marche.
Idéalement, les granulats d’une granulométrie compris entre 15 à 40 mm sont destinés pour des aménagements servant à des fins décoratives (bordures, massifs, parterres, etc)
Avant de mettre vos graviers concassés, nous vous conseillons de déposer sur une surface plane une couche de géotextile qui permettra d’éviter la pousse de mauvaises herbes.
Calcul du tonnage nécessaire à votre aménagement :
Surface à recouvrir (en m2) x 0,05 m (épaisseur préconisée) = M3
Ensuite, multiplier M3 x la densité de 1,650
Poids | 1000 kg |
---|---|
Choix de conditionnement Gravier 15/20 | Vrac (à la tonne), Big Bag 1 tonne, Big Bag 1,5 tonne, Echantillon |
Matériaux naturels non lavés, pouvant subir des variations de teneur en eau, masse volumique et qualités (poussières, argiles) et de couleurs inhérentes aux gisements exploités du fait du traitement ou de l’utilisation qui en est faite.
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Durée | Description |
---|---|---|
mailchimp_landing_site | 1 month | MailChimp sets the cookie to record which page the user first visited. |
Cookie | Durée | Description |
---|---|---|
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
tk_ai | 1 year 1 month 4 days | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 1 year 1 month 4 days | JetPack plugin sets this referral cookie on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 1 hour | JetPack sets this cookie to store a randomly-generated anonymous ID used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and improve user experience. |
Cookie | Durée | Description |
---|---|---|
cookies.js | session | No description available. |
woocommerce_recently_viewed | session | WooCommerce sets this cookie to store performed actions on the website. |
Avant de poursuivre, merci d'indiquer où vous vous situez :
Livraison à domicile (PACA) ou retrait sur place à la carrière à Vitrolles (13127)
Vous restez sur carriere-vila.com
Livraison à domicile (hors PACA)
en France métropolitaine & Corse
Vous êtes redirigé(e) sur notre site direct-agregats.com